| Management number | 220960463 | Release Date | 2026/05/03 | List Price | $176.00 | Model Number | 220960463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | King (U.S. Standard) |
|---|---|
| Color | Black |
| topstyle | Euro Top |
| Brand Name | Luxysea |
| Item Depth | 14 inches |
| Model Name | PYQF14K |
| Style Name | 14 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 103.8 Pounds |
| Manufacturer | Luxysea |
| Model Number | LXPYQUSST022 |
| Fill Material | Gel Memory Foam |
| Is Extendable | No |
| Material Type | Polyester, Gel Memory Foam,Pocket Springs |
| Cover Material | Polyester |
| Item Thickness | 14 Inches |
| Item Dimensions | 79.92 x 75.98 x 14 inches |
| Number of Layers | 5 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Fire Retardant, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattress |
| Manufacturer Part Number | PYQUSST022 |
| Number of Mattress Coils | 800 |
| Item Firmness Description | Extra Firm |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 79.92"L x 75.98"W x 14"Th |
| Global Trade Identification Number | 10789889419932 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form