| Management number | 230572039 | Release Date | 2026/06/18 | List Price | $13.20 | Model Number | 230572039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lemonheads were named and formulated in 1962 by Ferrara Pan Candy Company using the same cold panned process as the company's Red Hots. Since then the
| Flavor | Lemon |
|---|---|
| Brand | Lemonhead |
| Texture | Hard, Chewy |
| Color | Lemon |
| Piece count | 1 |
| Size | 60 Ounce (Pack of 1) |
| Food form | Blocks |
| Container type | Bag |
| Container material | Cardboard |
| Shelf life | 365 days |
| Size descriptor | Regular |
| Product net content parent | 1 Each |
| Assembled product weight | 3.75 |
| Product net content uom | Each |
| Occasion | Holiday, Everyday, New Years, Birthday |
| Flavor notes | Citrus, Fruity, Floral |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/12005004/images/%40fbm-hla-dot-10879__6.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food preparation method | Baked |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form